Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Ski-Doo MX Z 440 | Snowmobile | 1998 | YELLOW | 1690 mi | $1,300.00 |
|
|
Ski-Doo MX Z Renegade 600 E-Tec | Snowmobile | 2009 | Black / yellow | 872 mi | $6,800.00 |
|
|
Ski-Doo MX Z Renegade 600 E-Tec | Snowmobile | 2009 | Black / yellow | 1959 mi | $6,300.00 |
|
|
Ski-Doo MX Z X 600 E-Tec | Snowmobile | 2009 | Black / White | 3201 mi | $6,200.00 |
| Ski-Doo RENEGADE X 1000 | Snowmobile | 2006 | BLACK / BLACK | 2856 mi | $4,500.00 | |
|
|
Ski-Doo SUMMIT 800R LIMITED 50TH ANNIVERSARY EDITION | Snowmobile | 2009 | YELLOW / YELLOW | 2984 mi | $6,500.00 |
|
|
Ski-Doo SUMMIT X 800 R | Snowmobile | 2007 | WHITE / BLACK | 1878 mi | $5,500.00 |



